| | Hersteller | Modell | Land | Baujahr | | Link |
| | TRE | MOSAIC | GB | 1953 |
| | Max Planck Institute | G1a | DE | 1953 |
| | Göttingen |
| | BTM | HEC | GB | 1953 |
| | Ferranti | Mark I* | GB | 1953 |
| | Elliott | 401 | GB | 1953 |
| | Manchester University | Experimental transistor | GB | 1953 |
| | Dutch PTT | PTERA | NL | 1953 |
| | Elliott | ECCLES | GB | 1953 |
| | MODAC 404 | IT | 1954 |
| | ICL | 2970 | GB | 1954 |
| | SEA | CAB 2022 | FR | 1954 |
| | Zuse | Z11 | DE | 1954 |
| | MODAC 5014 | IT | 1954 |
| | Manchester University | Mark II (aka MEG) | GB | 1954 |
| | Mathematical Centre for | FERTA | NL | 1954 |
| | Fokker |
| | BTM | 1200 | GB | 1954 |
| | English Electric | DEUCE 2 | GB | 1955 |
| | English Electric | DEUCE | GB | 1955 |
| | Manchester University | Experimental transistor | GB | 1955 |
| | MODAC 410 | IT | 1955 |
| | AERE | CADET | GB | 1955 |
| | Max Planck Institute | G2 | DE | 1955 |
| | Göttingen |
| | Elliott | 402 | GB | 1955 |
| | SEA | CAB 2000 | FR | 1955 |
| | TH Darmstadt | DERA | DE | 1955 |
| | TH Munich | PERM | DE | 1955 |
| | Ferranti | Pegasus | GB | 1955 |
| | Elliott | WREDAC aka 403 | GB | 1955 |
| | Elliott | 405 | GB | 1956 |
| | ETH | ERMETH | CH | 1956 |
| | Siemens | 2002 | DE | 1956 |
| | Sonntag, 30. April 2000 | SEITE 2 VON 13 |